Stonewater Cove
Nestled along the shores of beautiful Table Rock Lake in the Ozarks of southern Missouri, relish in unparalleled luxury and natural beauty in this lake and forest retreat.
Stonewater Cove has a main lodge with a restaurant, lounge, media room, and terrace for outdoor dining, as well as an outdoor pool with a grotto and waterfalls, hot tub, swimming dock ('lake pool'), a luxury powerboat fleet, garden and water feature lined walking paths throughout the resort, and nearly 500 acres of forested foothills with over 20 miles of hand-crafted trails for ATV riding, hiking, and mountain biking. Other signature activities of the resort include leisure boat rides, water sports, zip lines, clay shooting, and archery. Each individually decorated and designed room or suite offers a view of the wooded shoreline, a small lounge area or living room, mini-refrigerator and coffee station, suite style bathroom with a large rainfall shower room, private toilet, and unique bubble tub, as well as bathrobes and luxurious Eco Boutique toiletries. Map Overview
Contact:
|
| Name: | Stonewater Cove |
| Address: | 1257 Sunset Timbers Trail Shell KN/Ab, Missouri United States
|
| Telephone: | 1-417-858-2563 |
| Fax: | N/A |
| Homepage: | http://www.stonewatercove.com |
Basics:
|
| Check-In Time: | N/A |
| Check-Out Time: | N/A |
| Multilingual: | Yes |
| Online Booking: | Yes |
| Baggage Storage: | Yes |
| Mail and Postage: | Yes |
| Airport Shuttle: | N/A |
| Limousine Service: | N/A |
| Floors: | N/A |
| Rooms: | N/A |
| Extra Rooms: | Meeting Rooms |
| Swimming Pool: | Yes |
| Elevator: | Yes |
| Laundry: | N/A |
| Parking Garage: | N/A |
| Front Desk: | 12 Hours |
| Credit Cards Accepted: | N/A |
| Currency Exchange: | N/A |
| Pets Allowed: | N/A |
| Electric Current: | 110 V |
Rooms:
|
| 24-Hour Room Service: | Yes |
| Wakeup Service: | Yes |
| Air Condition: | Yes |
| Minibar: | N/A |
| Internet Access: | Yes |
| Telephone: | N/A |
| Television: | N/A |
| Pay-Television: | N/A |
| Desk: | Yes |
| Safe Deposit Box: | N/A |
| Hairdryer: | Yes |
| Iron / Ironing Board: | Yes |
| Bathrobe: | Yes |
Leisure Activities:
|
| Bar / Lounge: | Yes |
| Restaurant: | Yes |
| Café: | Yes |
| Sauna / Steam Room: | Yes |
| Massage Room: | Yes |
| Fitness Room: | N/A |
|