Castello di Bibbione
Surrounded by greenery, Castello di Bibbione dominates the Chianti hills since the year 997. Erected by the Cadolingi of Montecascioli, the castle contruction was completed in year 1000. In 1511, Niccolò Machiavelli bought the castle and the farmland using it as a hunting lodge. The complex still belongs to the family.
Fields and woods invite you to walk and discover villages, convents and Etruscan setlements in the area. Guests can quickly reach the urban and cultural centres of Tuscany: Florence, Siena, San Gimignano, Lucca, Arezzo, and Pisa.
A panorama of rare beauty and harmony can be admired from the accommodations, which are all situated in the estate. Apartments and houses were restored respecting their original structure and decorated with family furniture and antique Kilim carpets.
Garden, swimming-pool, children games, ping-pong, and mountain bikes are at guests’ disposal. Map Overview
Contact:
|
| Name: | Castello di Bibbione |
| Address: | Via Collina 66 50026 San Casciano in Val di Pesa (Florence) Italy
|
| Telephone: | +39 055 8249231 |
| Fax: | +39 055 8249231 |
| Homepage: | http://www.castellodibibbione.com |
Basics:
|
| Check-In Time: | Saturday from 03:00 PM to 07:00 PM |
| Check-Out Time: | Saturday before 10:00 AM |
| Multilingual: | Yes |
| Online Booking: | Yes |
| Baggage Storage: | Yes |
| Mail and Postage: | Yes |
| Airport Shuttle: | Yes |
| Limousine Service: | Yes |
| Floors: | - |
| Rooms: | 13 Accommodation |
| Extra Rooms: | Meeting Rooms, Banquet |
| Swimming Pool: | Yes |
| Elevator: | No |
| Laundry: | No |
| Parking Garage: | No |
| Front Desk: | 12 Hours |
| Credit Cards Accepted: | Mastercard - Visa - |
| Currency Exchange: | No |
| Pets Allowed: | Yes |
| Electric Current: | 220 V |
Rooms:
|
| 24-Hour Room Service: | No |
| Wakeup Service: | No |
| Air Condition: | No |
| Minibar: | No |
| Internet Access: | Yes |
| Telephone: | No |
| Television: | Yes |
| Pay-Television: | No |
| Desk: | No |
| Safe Deposit Box: | No |
| Hairdryer: | Yes |
| Iron / Ironing Board: | No |
| Bathrobe: | No |
Leisure Activities:
|
| Bar / Lounge: | No |
| Restaurant: | No |
| Café: | No |
| Sauna / Steam Room: | No |
| Massage Room: | Yes |
| Fitness Room: | No |
Vicinity:
|
Restaurants at 2 km Tennis Court at 4 km Horse Riding at 4 km Balloon Rides at 7 km Golf Greenery at 20 km Outlets at 30 min.
|
Additional Informations:
|
Florence is at 15 km Siena is at 44 km
|